General
| Network | GSM 850/900/1800/1900 |
| Formfactor | Sliding |
| Typical usage | Music |
| Depth | 14.0 mm |
| Height | 99.0 mm |
| Width | 47.0 mm |
| Weight | 94.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, iMMS, iMail, EMS, Sound Recorder |
| WiFi | no |
| Bluetooth | Bluetooth Stereo (A2DP) |
| 3G | no |
| EDGE | yes |
| Infrared | no |
| USB | Mass Storage and Support |
Display
| Screen Display | Type: TFT, 262K colors |
Memory
| Memory | Internal memory: 12 MB |
| Phonebook | 1000 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Touchscreen | no |
| Photo | 2.0 MP, 4x digital zoom |
| Video | Video Recording |
| Player | Walkman player, MP3, AAC |
| Radio | yes |
| PDA | no |
iMail |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic, MP3, AAC |
| Additional | - Shake Control |
Battery
| Talk time | 540.0 m |
| Standby time | 370.0 h |
Loading...