General
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Formfactor | Clamshell |
| Typical usage | Talk & text |
| Depth | 23.5 mm |
| Height | 89.0 mm |
| Width | 45.5 mm |
| Weight | 89.8 g |
Connectivity
| Messaging | SMS, EMS, MMS, Email |
| WiFi | no |
| Bluetooth | 2.0 with EDR |
| 3G | no |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Infrared | no |
| USB | 1.1 |
Display
| Screen Display | Type: TFT, 65K colours |
Memory
| Memory | Internal memory: 20 MB |
| Phonebook | 1000 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Touchscreen | no |
| Photo | 2.0 MP |
| Video | Video Recorder (MPEG4, H.263) |
| Player | MP3, AAC, AAC+ |
| Radio | FM radio |
| PDA | no |
yes |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic, MP3 |
| Additional | - Female Functions (Shopping List, Calories Consumption, Fragrance Type etc) |
Battery
| Talk time | 180.0 m |
| Standby time | 300.0 h |
Loading...