General
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Formfactor | Clamshell |
| Typical usage | Design |
| Depth | 17.9 mm |
| Height | 93.4 mm |
| Width | 44.0 mm |
| Styling | Black and Golden colours, Unique S-shaped Hinge |
Connectivity
| Messaging | SMS, MMS |
| WiFi | no |
| Bluetooth | 2.0 with EDR |
| 3G | no |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | Type: TFT LCD, 262K colours |
Memory
| Memory | Internal memory: 20 MB |
| Phonebook | 1000 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Touchscreen | no |
| Photo | 2.0 MP, 4x digital zoom, White Balance |
| Video | Video Recorder (MPEG4, H.263), Video Player |
| Player | MP3, AAC, AAC+ |
| Radio | FM Radio |
| PDA | no |
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (64-chord), MP3, MIDI |
| Additional | - Female Functions (Shopping List, Calories Consumption, Fragrance Type) |
Battery
| Talk time | 180.0 m |
| Standby time | 250.0 h |
Loading...