General
| Depth | 16.9 mm |
| Height | 97.4 mm |
| Weight | 148.0 g |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 / HSDPA 2100 |
| Styling | no |
| OS | Microsoft Windows Mobile 6.0 Standard |
| Formfactor | Sliding |
| Typical usage | Web & email |
| Width | 61.0 mm |
Connectivity
| 3G | UMTS 2.1GHz , HSDPA 3.6Mbps |
| Messaging | SMS, MMS, Email, IM |
| WiFi | no |
| Bluetooth | 2.0 with EDR |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 |
| Infrared | no |
| USB | 1.1 |
Display
| Screen Display | Type: TFT, 65K colors |
Memory
| Memory | Internal Memory: 141 MB |
| Phonebook | Unlimited entries, Photocall |
| Call Log | Unlimited |
Features
| Photo | 2 MP, Digital Zoom, 6X brightness, Self Shot, Multi Shot, Mosaic Shot, Single Shot |
| PDA | no |
Push Email |
|
| GPS | Google Maps |
| Additional | - QWERTY keyboard |
| Video | Secondary VGA videocall camera |
| Touchscreen | no |
| Player | Music Player, WMA, MP3, AAC+ |
| Radio | no |
| Push to Talk | yes |
| Ringtones | Polyphonic (40-chord), MP3 |
Battery
| Standby time | 290.0 h |
| Talk time | 360.0 m |
Loading...