General
| Network | GSM 900 / GSM 1800 |
| Formfactor | Sliding |
| Typical usage | Talk & text |
| Depth | 17.9 mm |
| Height | 88.0 mm |
| Width | 43.0 mm |
| Weight | 79.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, EMS, MMS |
| WiFi | no |
| Bluetooth | no |
| 3G | no |
| EDGE | no |
| GPRS | Class 10 |
| Infrared | no |
| USB | no |
Display
| Screen Display | Type: CSTN, 65K colours |
Memory
| Memory | Internal memory: 1 MB |
| Phonebook | 500 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Touchscreen | no |
| Photo | no |
| Video | no |
| Player | no |
| Radio | FM Radio |
| PDA | no |
no |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (40-chord), MP3 |
| Additional | - Offline Mode |
Battery
| Talk time | 420.0 m |
| Standby time | 430.0 h |
Loading...