General
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Typical usage | Talk & text |
| Depth | 13.0 mm |
| Height | 103.3 mm |
| Width | 51.0 mm |
| Weight | 93.0 g |
| Styling | no |
| Formfactor | Sliding |
Connectivity
| Messaging | SMS, EMS, MMS, Email |
| WiFi | no |
| Bluetooth | 2.0 |
| 3G | no |
| EDGE | no |
| GPRS | Class 10 |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | Type: TFT LCD QVGA 262K colours |
Memory
| Memory | Internal memory: 70 MB |
| Phonebook | 1000 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Additional | - File explorer |
| Ringtones | Polyphonic (64-chord), MP3 |
| PDA | no |
POP3, SMTP, IMAP4, SSL, TLS |
|
| Video | Video player (MPEG4, H.263, AAC), Video recording (MPEG4, H.263, AAC), Video messaging, Packet video (PVX)/ CIF |
| Photo | 3.0 MP, 4x digital zoom, Flash, Contrast adjustment, Auto-focus, Multi-shot, Timer |
| Touchscreen | no |
| GPS | no |
| Push to Talk | no |
| Radio | no |
| Player | MP3, ACC, ACC+, e-AAC+ |
Battery
| Standby time | 300.0 h |
| Talk time | 200.0 m |
Loading...