General
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Styling | no |
| Weight | 113.0 g |
| Width | 51.0 mm |
| Height | 104.0 mm |
| Depth | 18.9 mm |
| Typical usage | Design |
| Formfactor | Sliding |
Connectivity
| Messaging | SMS, EMS, MMS |
| WiFi | no |
| Bluetooth | 2.0 + EDR |
| 3G | no |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | Type: TFT, 262144 colours |
Memory
| Memory | Internal Memory: 40 MB |
| Phonebook | 1000 entries |
| Call Log | Dialed: 30, Received: 30, Missed: 30 |
Features
| Player | MP3, ACC+, WMA, AMR OMA DRAM 1.0 (FL) |
| Additional | - PictBridge |
| Ringtones | Polyphonic (64 chord), MP3 |
| PDA | no |
POP3, SMTP, IMAP4 |
|
| Video | Video disc player (MPEG4, H.263), Motion JPEG video recording (MPEG4, H.263) |
| Photo | 3.0 MP, 4x digital zoom, Flash, Auto-focus, Special effects |
| Touchscreen | no |
| GPS | no |
| Push to Talk | no |
| Radio | FM Radio |
Battery
| Talk time | 240.0 m |
| Standby time | 360.0 h |
Loading...