General
| Network | GSM 900 / GSM 1800 / GSM1 900 / GSM 850 |
| Formfactor | Stick |
| Typical usage | Camera |
| Depth | 14.8 mm |
| Height | 107.0 mm |
| Width | 44.5 mm |
| Weight | 91.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, EMS, MMS, Email |
| WiFi | no |
| Bluetooth | 2.0 with A2DP |
| 3G | no |
| EDGE | yes |
| GPRS | Class 10 |
| Infrared | no |
| USB | 1.1, miniUSB data cable |
Display
| Screen Display | Type: TFT, 262 colors |
Memory
| Memory | Internal Memory: 1 GB |
| Phonebook | Yes, Photocall |
| Call Log | Dialed:30, Received:30, Missed:30 |
Features
| Additional | - T9 input |
| Touchscreen | no |
| Photo | 1.3 MP, VGA, CMOS |
| Video | Video Capturing, Video Playback |
| Player | Midi, MP3, WMA |
| Radio | FM Radio |
| PDA | no |
no |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (64-chord), MP3 |
Battery
| Talk time | 480.0 m |
| Standby time | 740.0 h |
Loading...