General
| Network | 2G: GSM 850/ GSM 900/ GSM 1800/ GSM 1900 |
| OS | Windows Mobile 6.0 Standard |
| Formfactor | Sliding |
| Typical usage | Web & email |
| Depth | 19.4 mm |
| Height | 105.8 mm |
| Width | 51.0 mm |
| Weight | 150.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, MMS, Email, MS Push |
| WiFi | 802.11 b/g |
| Bluetooth | 2.0 |
| 3G | HSDPA, 3.6 Mbps |
| EDGE | yes |
| GPRS | Class 10 |
| Infrared | no |
| USB | USB Sync Data Cable |
Display
| Screen Display | Type: TFT 65K colors |
Memory
| Memory | Internal Memory: 256MB ROM, 64 MB RAM |
Features
| Additional | - 2 Keypads: 12 numeric keypad and slider QWERTY keyboard |
| Touchscreen | no |
| Photo | 2 MP |
| Video | Front facing camera |
| Player | MP3 |
| Radio | no |
| PDA | yes |
Microsoft Push Email |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | MP3 |
Battery
| Talk time | 300.0 m |
| Standby time | 290.0 h |
Loading...