General
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Depth | 15.9 mm |
| Height | 107.0 mm |
| Width | 45.0 mm |
| Weight | 140.0 g |
| Styling | The sleek and sophisticated stainless steel design in a sliding form. |
| Typical usage | Design |
| Formfactor | Sliding |
Connectivity
| EDGE | Multislot Class 10 |
| GPRS | Multislot Class 10 |
| USB | Micro USB 2.0 |
| Messaging | SMS, MMS, Email, IM, AMS |
| WiFi | no |
| Bluetooth | 2.0 with EDR |
| 3G | no |
| Infrared | no |
Display
| Screen Display | Type: TFT, QVGA 16.7M colours |
Memory
| Memory | Internal memory: 128 MB |
| Call Log | Dialed: 20, Received: 20, Missed: 20 |
Features
| Additional | - Integrated handsfree speaker |
| Ringtones | Polyphonic (64-chord), AAC, AAC+ eAAC+, H.263, H.264, WMA |
| PDA | no |
IMAP4, POP3, SMTP protocols. |
|
| Video | Video recording, playback, streaming |
| Photo | 2 MP, 4x digital zoom |
| Touchscreen | no |
| GPS | no |
| Push to Talk | no |
| Radio | FM radio |
| Player | AAC, AAC+, eAAC+, MP3, MIDI, AMR, WMA |
Battery
| Standby time | 240.0 h |
| Talk time | 222.0 m |
Loading...