General
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Formfactor | Clamshell |
| Typical usage | Talk & text |
| Depth | 15.9 mm |
| Height | 87.7 mm |
| Width | 44.0 mm |
| Weight | 110.0 g |
| Styling | no |
Display
| Screen Display | Type: QVGA OLED, 16M colours |
Features
| Touchscreen | no |
| Photo | 2.0 MP, 8x digital zoom, Double LED Flash |
| Video | Video Recording, Video Player, Video Streaming |
| Player | MP3, AAC, AAC+, eAAC+, WMA |
| Radio | FM Radio |
| PDA | no |
POP3, SMTP |
|
| Push to Talk | no |
| Ringtones | Polyphonic (64-chord), MP3, AAC, MIDI, Video |
| Additional | - Five-way scroll key |
Battery
| Talk time | 240.0 m |
| Standby time | 300.0 h |
Connectivity
| Messaging | SMS, MMS, Email, AMS |
| WiFi | no |
| Bluetooth | 2.0 with EDR |
| 3G | 384 kbps |
| EDGE | Multi-slot class 32 |
| GPRS | Multi-slot class 32 |
| Infrared | no |
| USB | Micro USB |
Loading...