General
| Styling | no |
| Weight | 88.0 g |
| Width | 47.1 mm |
| Height | 114.7 mm |
| Depth | 14.5 mm |
| Typical usage | Talk & text |
| Formfactor | Stick |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | micro USB 2.0 |
| Infrared | no |
| GPRS | Multi-slot class 10 |
| EDGE | Multi-slot class 10 |
| 3G | yes |
| Bluetooth | 2.0 |
| WiFi | no |
| Messaging | SMS, MMS, Email, IM, Audio Messaging |
Display
| Screen Display | Type: QVGA, 16M colours |
Memory
| Memory | Internal memory: 22 MB |
Features
| Ringtones | Polyphonic, MP3, AAC, True Tones, Video Ringtones |
| GPS | no |
| Push to Talk | yes |
Push Email |
|
| PDA | no |
| Radio | Stereo FM Radio, Visual Radio |
| Player | MP3, AAC, AAC+, eAAC+, WMA |
| Video | Video Recording, Video Playback |
| Photo | 2.0 MP, 8x digital zoom, Flash, Landscape Mode |
| Touchscreen | no |
| Additional | - Near Field Communication (read/write/sharing) |
Battery
| Standby time | 300.0 h |
| Talk time | 200.0 m |
Loading...