General
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Typical usage | Talk & text |
| Styling | no |
| Formfactor | Clamshell |
| Weight | 112.0 g |
| Width | 48.0 mm |
| Height | 92.0 mm |
| Depth | 20.0 mm |
Connectivity
| EDGE | Class 10 |
| GPRS | Class 10 |
| Messaging | SMS, MMS, Email, IM |
| WiFi | no |
| Bluetooth | 2.0 |
| 3G | no |
| Infrared | no |
| USB | Pop-Port |
Display
| Screen Display | Type: TFT QVGA 16 M colours |
Memory
| Memory | yes |
| Call Log | Dialed: 20, Received: 20, Missed: 20 |
Features
| Additional | - Integrated handsfree speaker |
| Ringtones | Polyphonic (64-chord), Video, MP3 |
| Radio | FM Stereo Radio, Visual Radio |
| PDA | no |
SMTP, POP3, IMAP4 |
|
| Video | 3GPP Video streaming |
| Photo | 1.3 MP, 8x digital zoom |
| Touchscreen | no |
| GPS | no |
| Push to Talk | yes |
| Player | MP3, MP4, AAC, AAC+, eAAC+, WMA |
Battery
| Talk time | 204.0 m |
| Standby time | 240.0 h |
Loading...