General
| Network | GSM 900 / GSM 1800 |
| Formfactor | Sliding |
| Typical usage | Talk & text |
| Depth | 16.0 mm |
| Height | 107.0 mm |
| Width | 46.0 mm |
| Weight | 105.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, MMS, Email |
| WiFi | no |
| Bluetooth | 1.2 with A2DP |
| 3G | no |
| EDGE | no |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | Type: TFT, 65K colours |
Memory
| Memory | Internal memory: 40 MB |
Features
| Additional | - Advanced speech recognition |
| Touchscreen | no |
| Photo | 2.0 MP |
| Video | Video Recorder, Video Player (MPEG4, H.263, WMV9) |
| Player | MP3, AAC, AAC+, AAC+ Enhanced, AMR NB, WMA9 |
| Radio | no |
| PDA | no |
yes |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | MP3, MIDI |
Battery
| Talk time | 416.0 m |
| Standby time | 313.0 h |
Loading...