General
| Height | 106.0 mm |
| Width | 46.0 mm |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Styling | no |
| Typical usage | Design |
| Formfactor | Sliding |
| Weight | 115.0 g |
| Depth | 16.0 mm |
Connectivity
| Messaging | SMS, EMS, MMS, Email, IM |
| Bluetooth | 2.0 with A2DP (Stereo) |
| 3G | no |
| GPRS | Class 12 |
| USB | 2.0 |
| EDGE | Class 10 |
| Infrared | no |
| WiFi | no |
Display
| Screen Display | Type: TFT, 256K colors |
Memory
| Memory | Internal Memory: 20 MB |
| Phonebook | 1000 entries, Photocall |
| Call Log | Dialed: 10, Received: 10, Missed: 10 |
Features
| Additional | - J2ME™ Games |
| PDA | no |
POP3, SMTP, IMAP4 |
|
| Video | Video Capture, playback and streaming |
| Photo | 2.0 MP, fixed lens, high intensity camera light, frame center, status icons |
| Push to Talk | yes |
| Player | Music Player, MIDI, MP3, AAC, AAC+, AAC+ |
| Ringtones | Polyphonic, MP3 |
| GPS | no |
| Touchscreen | no |
| Radio | no |
Battery
| Standby time | 350.0 h |
| Talk time | 400.0 m |
Loading...