General
| Styling | no |
| Weight | 100.0 g |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Typical usage | Design |
| Formfactor | Clamshell |
| Width | 42.0 mm |
| Height | 103.0 mm |
| Depth | 16.0 mm |
Connectivity
| USB | miniUSB |
| GPRS | Class 10 |
| Infrared | no |
| Messaging | SMS, EMS, MMS, Email, IM |
| Bluetooth | 1.2 with A2DP |
| EDGE | Class 12 |
| WiFi | no |
| 3G | no |
Display
| Screen Display | Type: TFT, 256K colors |
Memory
| Memory | Internal Memory: 20 MB |
| Phonebook | 1000 x 20 fields, Photo call |
| Call Log | Dialed: 40, Received: 40, Missed: 40 |
Features
| Additional | - PIM functionality with Picture Caller ID |
| Photo | 2 MP, 8x digital zoom (Europe) |
| Ringtones | Polyphonic, MP3 |
WAP 2.0/xHTML Browser |
|
| Video | video capture, MPEG4 (15 fps CIF), video streaming (3GPP) |
| GPS | no |
| Push to Talk | yes |
| Player | Midi, MP3, AAC, AAC+ |
| PDA | no |
| Touchscreen | no |
| Radio | no |
Battery
| Standby time | 300.0 h |
| Talk time | 400.0 m |
Loading...