General
| Network | GSM 900 / GSM 1800 |
| Formfactor | Clamshell |
| Typical usage | Camera |
| Depth | 18.0 mm |
| Height | 89.0 mm |
| Width | 46.5 mm |
| Weight | 79.5 g |
| Styling | no |
Connectivity
| Messaging | SMS, EMS, MMS |
| WiFi | no |
| Bluetooth | 2.0 |
| 3G | no |
| EDGE | no |
| Infrared | no |
| USB | yes |
Display
| Screen Display | Type: TFT, 262K colors |
Memory
| Memory | Internal Memory: 5 MB |
| Phonebook | Photocall |
| Call Log | Dialed:10, Received:10, Missed:10 |
Features
| Additional | - Stores 800 MMS |
| Touchscreen | no |
| Photo | VGA, Autofocus |
| Video | yes |
| Player | Mmf, WAV, Real Audio, MP3, WMA |
| Radio | no |
| PDA | no |
no |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (32-chord), MP3 |
Battery
| Talk time | 200.0 m |
| Standby time | 300.0 h |
Loading...