General
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Formfactor | Sliding |
| Typical usage | Talk & text |
| Depth | 11.8 mm |
| Height | 102.8 mm |
| Width | 50.8 mm |
| Weight | 116.0 g |
Connectivity
| Messaging | SMS, EMS, MMS, Email |
| WiFi | no |
| Bluetooth | 2.0 |
| 3G | HSDPA 3.6mbps |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | TFT QVGA, 262K colours |
Memory
| Memory | Internal memory: 100 MB |
Features
| Photo | 5.0 MP, CMOS, Auto-focus, Face Detection |
| Video | Video Recorder, Video Player (MPEG4, WMA, H.263, H.264) |
| Player | MP3, AAC, AAC+, AAC++, WMA |
| Radio | FM Radio with RDS |
yes |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (72-chord), MP3 |
| Additional | - Java MIDP 2.0 |
Battery
| Talk time | 229.0 m |
| Standby time | 260.0 h |
Loading...