General
| Weight | 110.0 g |
| Width | 49.5 mm |
| Height | 104.5 mm |
| Depth | 10.9 mm |
| Typical usage | Talk & text |
| Formfactor | Sliding |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | 2.0 |
| Infrared | no |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | no |
| Bluetooth | 2.0 |
| WiFi | no |
| Messaging | SMS, EMS, MMS, Email, Video MMS |
Display
| Screen Display | Type: TFT, 262K colours |
Memory
| Call Log | Dialed: 40, Received: 40, Missed: 40 |
| Phonebook | 1000 entries |
| Memory | Internal memory: 16 MB |
Features
| Ringtones | Polyphonic (64-chord), MP3 |
| GPS | no |
| Push to Talk | no |
yes |
|
| PDA | no |
| Radio | FM Radio |
| Video | Video Recording (MPEG4, H.263) |
| Touchscreen | no |
| Additional | - Red eye reduction |
| Player | MP3, AAC, AAC++, WMV, RA, AMR |
| Photo | 3.0 MP, CMOS, Auto-focus, Flash, Red eye reduction, Image stabilizer |
Battery
| Standby time | 400.0 h |
| Talk time | 240.0 m |
Loading...