General
| Styling | no |
| Width | 48.0 mm |
| Height | 97.0 mm |
| Depth | 17.0 mm |
| Typical usage | Web & email |
| Formfactor | Stick |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
Display
| Screen Display | Type: TFT, 262K colours |
Memory
| Memory | Internal memory |
Features
| Touchscreen | no |
| Photo | 2.0 MP, Digital zoom |
| Video | Video Recorder, Video Player (MPEG4, H.263) |
yes |
|
| PDA | no |
| Ringtones | Polyphonic, MP3 |
| Additional | - Java MIDP 2.0 |
| Player | MP3, AAC |
| Radio | no |
| Push to Talk | no |
| GPS | no |
Connectivity
| USB | yes |
| Infrared | no |
| GPRS | Yes |
| EDGE | yes |
| 3G | UMTS |
| Bluetooth | 1.2 |
| WiFi | no |
| Messaging | SMS, EMS, MMS, Email |
Loading...