General
| Styling | no |
| Weight | 112.0 g |
| Width | 55.0 mm |
| Height | 103.5 mm |
| Depth | 15.0 mm |
| Typical usage | Camera |
| Formfactor | Stick |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | 2.0 |
| Infrared | no |
| GPRS | Class 10 |
| EDGE | yes |
| 3G | no |
| Bluetooth | 1.2 with A2DP |
| WiFi | no |
| Messaging | SMS, EMS, MMS, Email |
Display
| Screen Display | Type: TFT Touch screen, 262K colors |
Memory
| Call Log | Dialed:40, Received:40, Missed:40 |
| Phonebook | 500 entries, Photocall |
| Memory | yes |
Features
yes |
|
| PDA | no |
| Radio | FM radio with RDS |
| Player | Music Player, MP3, AAC, AAC+, AAC++, WMA |
| Video | Secondary VGA videocall camera |
| Photo | 5 MP, Schneider – Kreuznzch lens, Xenon flash, Manual and Auto focus, CMOS, Face Tracking |
| Touchscreen | yes |
| Ringtones | Polyphonic (64-chord), MP3 |
| GPS | no |
| Additional | - Jog Wheel |
Battery
| Standby time | 250.0 h |
| Talk time | 180.0 m |
Loading...