General
| Typical usage | Design |
| Weight | 85.0 g |
| Width | 54.0 mm |
| Height | 98.8 mm |
| Depth | 12.0 mm |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Styling | no |
| Formfactor | Touchscreen |
Connectivity
| USB | 2.0, Mass storage |
| EDGE | Yes |
| Infrared | no |
| GPRS | Class 10 |
| 3G | no |
| Bluetooth | 2.0 |
| WiFi | no |
| Messaging | SMS, EMS, MMS, Email |
Display
| Screen Display | Type: TFT touchscreen, 256K colors |
Memory
| Call Log | Dialed: 40, Received: 40, Missed: 40 |
| Memory | Internal Memory: 8 MB |
| Phonebook | 1000 entries |
Features
| Player | MP3, ACC, ACC+, WMA, RA |
| Radio | FM radio |
| Push to Talk | no |
| GPS | no |
| Touchscreen | TFT Capacitive Touch Screen |
| Photo | 2 MP, CMOS, LED Flash |
| Video | MPEG4, H.263, H.264 |
Yes |
|
| PDA | no |
| Ringtones | Polyphonic (40-chord), MP3 |
| Additional | - Macromedia Flash UI |
Battery
| Talk time | 180.0 m |
| Standby time | 300.0 h |
Loading...