General
| Typical usage | Design |
| Formfactor | Stick |
| Weight | 73.0 g |
| Width | 52.0 mm |
| Height | 95.0 mm |
| Depth | 9.9 mm |
| Styling | no |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | 1.1 |
| Bluetooth | 1.2 with A2DP and AVRCP |
| Infrared | no |
| GPRS | Class 10 |
| EDGE | Yes |
| 3G | no |
| WiFi | no |
| Messaging | SMS, EMS, MMS |
Display
| Screen Display | Type: TFT, 262K colors |
Memory
| Memory | Internal Memory: 25 MB |
| Call Log | Dialed: 40, Received: 40, Missed: 40 |
| Phonebook | 1000 entries |
Features
| Player | MP3, AAC, AAC+, WAV |
| Video | Video Recorder and Playback |
| Radio | FM radio |
| Push to Talk | no |
| GPS | no |
| Touchscreen | no |
| Photo | 2 MP, 4x zoom, Auto Focus |
Yes |
|
| PDA | no |
| Ringtones | Polyphonic (40-chord), MP3, MIDI |
| Additional | - Voice record during conversation |
Battery
| Standby time | 250.0 h |
| Talk time | 150.0 m |
Loading...