General
| Network | GSM 900 / GSM 1800 |
| Formfactor | Touchscreen |
| Typical usage | Talk & text |
| Depth | 53.0 mm |
| Height | 101.0 mm |
| Width | 52.7 mm |
| Weight | 127.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, MMS, IM |
| Bluetooth | yes |
| Infrared | no |
| USB | 2.0 |
Display
| Screen Display | Type: Touchscreen |
Memory
| Memory | Internal memory: 128 MB |
| Phonebook | 500 entries |
Features
| Ringtones | Downloadable, 33-preloaded |
| Touchscreen | 2.8 inch Touchscreen |
| Photo | 2.0 MP, 5x Zoom, Flash, Night Mode, Timer, White Balance, Colour Effects, Multi Shot, Mirror for Self Portraits |
| Video | Video Recording, Video Messaging |
| Player | MP3, AAC, AAC+, WMA |
| Radio | no |
| Push to Talk | no |
| GPS | Alltel Navigation System/GPS |
| Additional | - Auto screen & Key lock |
Battery
| Talk time | 168.0 m |
| Standby time | 210.0 h |
Loading...