General
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| OS | Microsoft Windows Mobile 5.0 Smartphone |
| Formfactor | Stick |
| Typical usage | Web & email |
| Depth | 14.8 mm |
| Height | 112.5 mm |
| Width | 49.0 mm |
| Weight | 115.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, MMS, Email, IM |
| WiFi | no |
| Bluetooth | 1.2 with EDR |
| 3G | UMTS 384kbps |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Infrared | yes |
| USB | 1.1 |
Display
| Screen Display | Type: TFT LCD, 65K colours |
Memory
| Memory | Internal memory: 128 MB ROM 64 MB RAM |
Features
| Video | Video Recorder, Windows Media Player |
| GPS | no |
| Push to Talk | no |
| Radio | no |
| Player | MP3, AAC, WAV, WMV, AMR |
| Additional | - File Manager |
| Ringtones | Polyphonic (40-chord), MP3 |
| PDA | yes |
Push Email |
|
| Photo | 1.3 MP, CMOS |
| Touchscreen | no |
Battery
| Standby time | 360.0 h |
| Talk time | 240.0 m |
Loading...