General
| Styling | no |
| Weight | 179.0 g |
| Width | 59.0 mm |
| Height | 109.5 mm |
| Depth | 17.9 mm |
| Typical usage | Web & email |
| Formfactor | Touchscreen |
| OS | Microsoft Windows Mobile 6.0 Professional |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | miniUSB |
| Infrared | no |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA |
| Bluetooth | 2.0 with EDR |
| WiFi | IEEE 802.11b/g |
| Messaging | SMS, MMS, Email, IM |
Display
| Screen Display | Type: TFT LCD QVGA, 65K colours |
Memory
| Memory | Internal memory: 256 MB Flash ROM 64 MB SDRAM |
Features
| Additional | - Built-in Hands free |
| Ringtones | Polyphonic, MP3 |
| GPS | Embedded SiRF Star III chipset |
| Push to Talk | no |
yes |
|
| PDA | yes |
| Radio | no |
| Player | Windows Media Player 10 |
| Video | yes |
| Photo | 2.0 MP, Auto-focus, CMOS |
| Touchscreen | 2.8-inch Touchscreen |
Battery
| Standby time | 260.0 h |
| Talk time | 360.0 m |
Loading...