General
| Network | GSM 900 / GSM 1800 |
| Formfactor | Stick |
| Typical usage | Music |
| Depth | 14.2 mm |
| Height | 108.0 mm |
| Width | 47.2 mm |
| Weight | 78.0 g |
| Styling | no |
Connectivity
| Messaging | SMS, EMS, MMS |
| WiFi | no |
| Bluetooth | no |
| 3G | no |
| EDGE | no |
| GPRS | Class 12 |
| Infrared | no |
| USB | 1.1 |
Display
| Screen Display | Type: TFT LCD, 262K colours |
Memory
| Memory | Internal memory |
| Call Log | Dialed: 10, Received: 10, Missed: 10 |
Features
| Radio | FM Radio, Scheduled FM recorder |
| Touchscreen | no |
| Photo | 1.3 MP |
| Video | Video Recorder, Video Player (AVI) |
| Player | MP3, WAV, AMR, MIDI |
| PDA | no |
no |
|
| Push to Talk | no |
| GPS | no |
| Ringtones | Polyphonic (64-chord), MP3, WAV, AMR, MIDI |
| Additional | - Voice Memo |
Battery
| Talk time | 140.0 m |
| Standby time | 180.0 h |
Loading...