General
| Styling | no |
| Weight | 158.0 g |
| Width | 54.0 mm |
| Height | 113.0 mm |
| Depth | 18.7 mm |
| Typical usage | Web & email |
| Formfactor | Clamshell |
| OS | Microsoft Windows Mobile 6.0 Standard |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | 2.0 |
| Infrared | no |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 3.6mbps |
| Bluetooth | 2.0 with EDR |
| WiFi | WLAN 802.11b/g |
| Messaging | SMS, MMS, Email, IM |
Display
| Screen Display | Type: TFT LCD WQVGA, 65K colours |
Memory
| Memory | Internal memory |
Features
| Additional | - iCam |
| Ringtones | Polyphonic (128-chord), MP3, MIDI |
| GPS | no |
| Push to Talk | no |
Push Email |
|
| PDA | yes |
| Radio | no |
| Player | MP3, AAC, AAC+, WMA, 3GP |
| Video | Video Recording, Video Player, Video Streaming (MPEG4, H.263, 3GP), Video Conferencing |
| Photo | 2.0 MP |
| Touchscreen | no |
Battery
| Standby time | 200.0 h |
| Talk time | 240.0 m |
Loading...