General
| Styling | no |
| Weight | 75.0 g |
| Width | 52.0 mm |
| Height | 104.0 mm |
| Depth | 10.5 mm |
| Typical usage | Talk & text |
| Formfactor | Stick |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
Connectivity
| USB | 2.0 |
| EDGE | no |
| 3G | no |
| Bluetooth | 2.0 with A2DP |
| WiFi | no |
| Messaging | SMS, MMS, Email |
Display
| Screen Display | Type: TFT, 262K colours |
Memory
| Call Log | Dialed: 20, Received: 20, Missed: 20 |
| Phonebook | 800 entries |
| Memory | Internal memory: 10 MB |
Features
| Additional | - Built-in Hands free |
| Ringtones | Polyphonic (64-chord), MP3 |
| GPS | no |
| Push to Talk | no |
yes |
|
| PDA | no |
| Radio | no |
| Player | MP3, AAC, AAC+ |
| Video | MPEG4, H.263 |
| Photo | 1.3 MP |
| Touchscreen | no |
Battery
| Standby time | 400.0 h |
| Talk time | 210.0 m |
Loading...